Prices
All storage spaces have private access and lighting. The large RV/boat spaces have electrical outlets. For information regarding RV and boat storage pricing and availability, please contact us directly. For availability or to make a reservation, please contact us directly. 360-707-2878 877-707-2878 (toll free)
| Size | Non-Heated Unit Price | Heated Unit Price |
| 5' x 5' | $55/month | $66/month |
| 5’x10’ | $95/month | $110/month |
| 6'x10' | $100/month | |
| 7'x10' | $105/month | |
| 5’x15’ | $125/month | $140/month |
| 8'x10' | $130/month | |
| 10’x10’ | $165/month | $175/month |
| 10'x15' | $205/month | $240/month |
| 10’x20’ | $255/month | $285/month |
| 10’x23’ | $265/month | |
| 10’x28’ | $285/month | |
| 10’x30’ | $295/month | $385/month |
| 12’x25’ | $335/month | |
| 15’x23’ | $345/month | |
| 10’x35’ | $375/month | |
| 12’x35’ | $405/month | |
| Outside parking starts @ | $95/month |

